Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	142	43	47	93	325	
# Replicates	51	3	2	4	60	
# Trios	29	0	0	28	57	
# Pairs	1	0	0	2	3	
# No Calls	137907	44014	44685	87423	314029	
Total possible # Calls (calls + no-calls)	78185342	23675843	25878247	51205893	178945325	
Call Rate	0.998236	0.998141	0.998273	0.998293	0.998245	
# Repro Errors	12	5	0	1	18	
Repro all possible calls	28022872	1648295	1099086	2198625	32968878	
Reproducibility	1.000000	0.999997	1.000000	1.000000	1.000000	
# MI Errors	4769	0	0	2501	7270	
Total MI calls (PPC only)	15905356	0	0	15346787	31252143	
Mendelian Inconsistencies	0.000300	N/A	N/A	0.000163	0.000233	
#Unrelated/unique ind.	61	40	45	59	205	
Average MAF (unrelated individuals)	0.140	0.132	0.132	0.139	0.154
